Hurricane Ian — Lee County Courthouse, Fort Myers, FL
Wind through the event
Gust and sustained wind translated to the property. Dashed lines are the National Weather Service gust criteria. The hatched area is where this station has no data.
Directional wind rose
Peak gust by compass sector. All the strong wind came from the east and southeast — 108 of 185 observations were from the E sector. In the full report this is drawn over satellite imagery of the property.
NWS event summary
| Category | Threshold | Peak | Obs |
|---|---|---|---|
| High Wind Warning | ≥58 mph | 60.3 mph | 1 |
| Wind Advisory | 46–57 mph | 56.7 mph | 15 |
| Elevated Wind (Low Concern) | 39–45 mph | 44.9 mph | 16 |
| Elevated Wind (Sustained) | ≥25 mph ≥60 min | 37.8 mph | 132 min run |
Regional observational coherence
Neighbouring stations compared for the same event.
| Station | Distance | Peak gust | Peak time (UTC) | Direction |
|---|---|---|---|---|
| KFMY Fort Myers, Page Field | 4.0 mi | 58.7 mph | 09-28 12:59Z | 100° E |
| KRSW Southwest Florida Intl | 10.2 mi | 67.9 mph | 09-28 15:08Z | 128° SE |
| KPGD Punta Gorda Airport | 20.5 mi | 134.6 mph | 09-28 20:13Z | 98° E |
Analytical confidence
Seven ratings of how much weight each part of the analysis can bear.
- Observation continuityHigh
- Terrain characterizationHigh
- Exposure persistenceHigh
- Topographic applicabilityHigh
- Regional coherenceModerate
- Station proximityHigh
- Source hierarchyHigh
Observation log (excerpt)
Ten of 185 rows, around the peak. Every row carries its source and exposure; the full report lists them all.
| Timestamp (UTC) | Src | Station sust. | Local sust. | Station gust | Local gust | Dir | Exp. | Roof level |
|---|---|---|---|---|---|---|---|---|
| 2022-09-28 12:06 | IEM | 31.1 | 31.9 | 55.2 | 56.7 | 98° | D | 60.2 |
| 2022-09-28 12:11 | IEM | 27.6 | 28.3 | 43.7 | 44.9 | 106° | D | 47.7 |
| 2022-09-28 12:20 | IEM | 29.9 | 30.7 | 50.6 | 52.0 | 102° | D | 55.2 |
| 2022-09-28 12:38 | IEM | 32.2 | 33.1 | 46.0 | 47.2 | 102° | D | 50.2 |
| 2022-09-28 12:42 | NCEI-ISD | 28.9 | 29.7 | 49.4 | 50.7 | 100° | D | 53.9 |
| 2022-09-28 12:59 | IEM | 36.8 | 37.8 | 58.7 | 60.3 | 100° | D | 64.0 |
| 2022-09-28 13:01 | IEM | 32.2 | 33.1 | 49.5 | 50.8 | 98° | D | 54.0 |
| 2022-09-28 13:18 | IEM | 34.5 | 35.4 | 48.3 | 49.6 | 99° | D | 52.7 |
| 2022-09-28 13:20 | NCEI-ISD | 33.3 | 34.2 | 48.3 | 49.6 | 100° | D | 52.7 |
| 2022-09-28 13:32 | NCEI-ISD | 23.0 | 23.6 | 53.0 | 54.4 | 130° | D | 57.8 |
Speeds in mph. † gust filled from model data (Open-Meteo) and flagged in the log — 25 of 185 rows in this event. Local = street level (15 ft); roof level = a typical 2.5-story roof (30 ft).